| Select 
						a Worksheet
 
 | 
					
						| Categories: | 
					
						|  | 
					|  | 
					
						| | 1. | Count Pictures (Theme Based) | Top | 
 | 
					|  | 
|  | 
					
						| | 2. | Skip Counting - Write the Sum (Picture Based) | Top | 
 | 
					|  | 
						| Count by 2 | 
						|  | 
|  | 
					
						| | 3. | Skip Counting - Write Missing Numbers | Top | 
 | 
					|  | 
						| Count by 2 | 
						|  | 
|  | 
						| Count by 3 | 
						|  | 
|  | 
						| Count by 5 | 
						|  | 
|  | 
					
						| | 4. | Count Objects & Identify Tens/Ones | Top | 
 | 
					|  | 
						| Tens | 
						| Set 1 | 
|  | 
|  | 
|  | 
|  | 
					
						| | 5. | Add and Color by Number | Top | 
 | 
					|  | 
						| Based on Color Codes | 
						| Single Digit | 
|  | 
|  | 
					
						|  | 
					|  | 
						| Single Digit | 
						| Set 2 | 
|  | 
| Addition Grid | 
|  | 
|  | 
						| Two Digit  - Mixed | 
						| Set 1 (Add Single digit to a 2 Digit Number) | 
|  | 
| Set 2 (Add 2 Digit Numbers) | 
|  | 
|  | 
						| Three Digit  - Mixed | 
						| Set 1 (Add Single Digit to a 3 Digit Number) | 
|  | 
|  | 
					
						| | 7. | Subtract and Color by Number | Top | 
 | 
					|  | 
						| Standard | 
						| Single Digit | 
|  | 
|  | 
					
						|  | 
					|  | 
						| (No Borrowing/Trading) | 
						| Two Digit | 
|  | 
| Three Digits | 
|  | 
|  | 
						| (With Borrowing/Trading) | 
						| Two Digit | 
|  | 
| Three Digits | 
|  | 
|  | 
					
						|  | 
					|  | 
						| Write the time (__ : __ format) | 
						| Set 2 | 
|  | 
|  | 
|  | 
						| Draw hands to show time | 
						|  | 
|  | 
|  | 
					
						| | 10. | Time - Half-hour and Hour | Top | 
 | 
					|  | 
						| Write the time (__ : __ format) | 
						| Set 2 | 
|  | 
|  | 
|  | 
						| Draw hands to show time | 
						|  | 
|  | 
|  | 
					
						| | 11. | Time - Quarter, Half-hour and Hour | Top | 
 | 
					|  | 
						| Write the time (__ : __ format) | 
						|  | 
|  | 
|  | 
						| Draw hands to show time | 
						|  | 
|  | 
|  | 
					
						| | 12. | Time - 5 Minute Increments | Top | 
 | 
					|  | 
						| Write the time (__ : __ format) | 
						| Set 2 | 
|  | 
|  | 
|  | 
						| Draw hands to show time | 
						|  | 
|  | 
|  | 
					
						| | 13. | Time - 1 Minute Increments | Top | 
 | 
					|  | 
						| Write the time (__ : __ format) | 
						| Set 2 | 
|  | 
|  | 
|  | 
						| Draw hands to show time | 
						|  | 
|  | 
|  | 
					
						| | 14. | Measurement - Length | Top | 
 | 
					|  | 
						| U.S. Customary - Objects (inches) | 
						|  | 
|  | 
					
						| | 15. | Multiply and Color by Number | Top | 
 | 
					|  | 
						| Single Digit | 
						|  | 
|  | 
					
						| | 16. | Add, Subtract or Multiply and Color by Number | Top | 
 | 
					|  | 
						| Single Digit | 
						|  | 
|  | 
					
						| | 17. | Multiplication : Single Digit | Top | 
 | 
					|  | 
						| [2 - 9] X [0 - 9] | 
						|  | 
|  | 
					
						| | 18. | Multiplication : 1-2 Digits | Top | 
 | 
					|  | 
						| Level B2 (Medium - 2 digit # x 1 digit #) | 
						|  | 
					
						|  |