| Select 
						a Worksheet
 
 | 
					
						| Categories: | 
					
						|  | 
					|  | 
					
						| | 1. | Sorting - Whole Numbers | Top | 
 | 
					|  | 
						| Ascending | 
						| One Digit | 
|  | 
|  | 
						| Descending | 
						| One Digit | 
|  | 
|  | 
						| Mixed - Ascending/Descending | 
						| One Digit | 
|  | 
|  | 
					
						| | 2. | Sorting - Whole Numbers & Fractions | Top | 
 | 
					|  | 
						| Ascending | 
						| Simple | 
|  | 
|  | 
						| Descending | 
						| Simple | 
|  | 
|  | 
						| Mixed - Ascending/Descending | 
						| Simple | 
|  | 
|  | 
					
						| | 3. | Ordering and finding Even/Odd -  Whole Numbers | Top | 
 | 
					|  | 
						| Mixed | 
						| Single Digit | 
|  | 
| Up to 2 digits | 
|  | 
| Up to 3 digits | 
|  | 
|  | 
					
						| | 4. | Sorting - Whole Numbers & Decimals | Top | 
 | 
					|  | 
						| Ascending | 
						|  | 
|  | 
						| Descending | 
						|  | 
|  | 
						| Mixed - Ascending/Descending | 
						|  | 
|  | 
					
						| | 5. | Sorting - Whole Numbers, Fractions & Decimals | Top | 
 | 
					|  | 
						| Ascending | 
						|  | 
|  | 
						| Descending | 
						|  | 
|  | 
						| Mixed - Ascending/Descending | 
						|  | 
					
						|  |