| Select 
						a Worksheet
 
 | 
					
						| Categories: | 
					
						|  | 
					|  | 
					
						|  | 
					|  | 
						| Single Digit | 
						| Set 3 | 
|  | 
|  | 
|  | 
|  | 
|  | 
					
						| | 2. | Addition - Missing Digits | Top | 
 | 
					|  | 
						| (Without Regrouping/Carry-on) | 
						| Two-Digit | 
|  | 
|  | 
|  | 
| Three-Digit | 
|  | 
|  | 
|  | 
| Four Digit | 
|  | 
|  | 
|  | 
|  | 
						| (With Regrouping/Carry-on) | 
						| Three Digit | 
|  | 
|  | 
|  | 
| Four Digit | 
|  | 
|  | 
|  | 
|  | 
						| (With some Regrouping/Carry-on) | 
						| Three Digit | 
|  | 
|  | 
					
						|  | 
					|  | 
						| (No Borrowing/Trading) | 
						| Single Digit | 
|  | 
|  | 
|  | 
|  | 
					
						| | 4. | Multiplication : Single Digit | Top | 
 | 
					|  | 
						| Tables of 0 to 5 ([0 - 5] X [0 - 9]) | 
						|  | 
|  | 
|  | 
						| Tables of 0 to 6 ([0 - 6] X [0 - 9]) | 
						|  | 
|  | 
|  | 
						| Tables of 0 to 7 ([0 - 7] X [0 - 9]) | 
						|  | 
|  | 
|  | 
						| Tables of 0 to 8 ([0 - 8] X [0 - 9]) | 
						|  | 
|  | 
|  | 
						| Tables of 0 to 9 ([0 - 9] X [0 - 9]) | 
						|  | 
|  | 
|  | 
|  | 
|  | 
					
						|  | 
					|  | 
						| (2 to 12) | 
						|  | 
|  | 
|  | 
						| (5 to 25) | 
						|  | 
|  | 
|  | 
					
						| | 6. | Multiplication - Basic Drills | Top | 
 | 
					|  | 
						| One Digit (0 to 9) | 
						|  | 
|  | 
|  | 
						| One Digit (0 to 12) | 
						|  | 
|  | 
|  | 
						| 1-2 Digits (#'s from 6 to 12) | 
						|  | 
|  | 
|  | 
						| Tough Ones (Selective #'s from 4 to 12) | 
						|  | 
|  | 
|  | 
|  | 
					
						| | 7. | Division - Basic Drills | Top | 
 | 
					|  | 
						| Single Digit Divisor, without Remainder | 
						|  | 
|  | 
|  | 
|  | 
					
						| | 8. | Drills - Mixed Operators - Addition, Subtraction | Top | 
 | 
					|  | 
						| Single Digit | 
						|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
					
						| | 9. | Mixed  - Imaginative Problems | Top | 
 | 
					|  | 
						| Addition/Subtraction | 
						| Tree Arrangement | 
|  | 
|  | 
					
						| | 10. | Drills - Mixed Operators - Addition, Multiplication | Top | 
 | 
					|  | 
						| Single Digit | 
						|  | 
|  | 
|  | 
|  | 
|  | 
					
						| | 11. | Drills - Mixed Operators - Addition, Subtraction, Multiplication | Top | 
 | 
					|  | 
						| Single Digit | 
						|  | 
|  | 
|  | 
|  | 
|  | 
					
						| | 12. | Drills - Mixed Operators - Multiplication, Division | Top | 
 | 
					|  | 
						| Single Digit | 
						|  | 
|  | 
|  | 
|  | 
|  | 
					
						| | 13. | Drills - Mixed Operators - Addition, Subtraction, Multiplication, Division | Top | 
 | 
					|  | 
						| Single Digit | 
						|  | 
|  | 
|  | 
|  | 
					
						|  |